Friday, October 10, 2008

Performance of stocks between 16th July and 10th October, 2008

Scrip Name 16-07-2008 10/10/2008 Price Difference % Diff
JMFINANCIL 1307.9 33.2 -1274.7 -97.46
SESAGOA 2752.6 91.05 -2661.55 -96.69
MADRASCEM 2457.3 94.65 -2362.65 -96.15
HERCULES 2073 123.35 -1949.65 -94.05
TAKE 516.35 33.15 -483.2 -93.58
CAMLIN 168.35 11.9 -156.45 -92.93
INDIAINFO 591.9 57.55 -534.35 -90.28
MALCO 685.6 77.1 -608.5 -88.75
PROVOGUE 898.45 123.95 -774.5 -86.2
ERAINFRA 538.05 77 -461.05 -85.69
GEMINI 134.1 20.1 -114 -85.01
LPDC 36.55 5.65 -30.9 -84.54
OCTAV 81.55 13.1 -68.45 -83.94
MOTILALOFS 467.5 76.5 -391 -83.64
SELMCL 515.7 90.1 -425.6 -82.53
OISL 22.6 4.15 -18.45 -81.64
RESURGERE 533.55 101.1 -432.45 -81.05
JDORGOCHEM 15.45 3.3 -12.15 -78.64
HDIL 394.9 92.2 -302.7 -76.65
NUTEK 199.15 55.3 -143.85 -72.23
SICAGEN 18.3 5.5 -12.8 -69.95
GUJNRECOKE 100.2 31.05 -69.15 -69.01
NIITLTD 91.05 28.4 -62.65 -68.81
JAIBALAJI 222.1 69.55 -152.55 -68.69
NORTHGATE 294.4 95.1 -199.3 -67.7
IBSEC 59.2 19.6 -39.6 -66.89
SKUMARSYNF 62.7 20.85 -41.85 -66.75
PIONEEREMB 46.2 15.5 -30.7 -66.45
PRAENG 60.6 20.65 -39.95 -65.92
HIRECT 131.85 45 -86.85 -65.87
LGBFORGE 5.4 1.9 -3.5 -64.81
PRITHVI 128.2 45.2 -83 -64.74
NDTV 384.95 136.05 -248.9 -64.66
BIOCON 376.85 133.6 -243.25 -64.55
IBREALEST 262.35 95.2 -167.15 -63.71
IVRPRIME 171.8 63.75 -108.05 -62.89
SIMPLEX 188 70.05 -117.95 -62.74
INDIABULLS 226.95 84.6 -142.35 -62.72
SGFL 28.1 10.55 -17.55 -62.46
SAKSOFT 115 43.75 -71.25 -61.96
MADHUCON 284.65 108.5 -176.15 -61.88
BINANIIND 104.1 39.7 -64.4 -61.86
VISHALRET 399.5 153.2 -246.3 -61.65
VINYLINDIA 10.65 4.1 -6.55 -61.5
QUINTEGRA 53.8 20.8 -33 -61.34
SHLAKSHMI 88.1 34.1 -54 -61.29
LT 2263.9 890.35 -1373.55 -60.67
BAJAJHIND 149.8 59.65 -90.15 -60.18
SUBHASPROJ 180 71.75 -108.25 -60.14
KNL 22.75 9.1 -13.65 -60
BOMDYEING 521.2 210.8 -310.4 -59.55
SONASTEER 27.3 11.1 -16.2 -59.34
MLL 86.8 35.3 -51.5 -59.33
FIRSTWIN 103.2 42 -61.2 -59.3
STRTECH 183 75.05 -107.95 -58.99
ZICOM 119.2 48.9 -70.3 -58.98
MONNETISPA 494.95 203.4 -291.55 -58.9
IVC 213.3 87.8 -125.5 -58.84
XLTL 172.3 70.95 -101.35 -58.82
DSKULKARNI 94.25 38.9 -55.35 -58.73
NEOCURTHER 30.5 12.6 -17.9 -58.69
SPSL 97 40.15 -56.85 -58.61
GATI 79.85 33.1 -46.75 -58.55
KPIT 55.85 23.25 -32.6 -58.37
JSWSTEEL 715.15 298.9 -416.25 -58.2
SUNDARMFIN 550.95 230.3 -320.65 -58.2
VAKRANSOFT 161.75 67.65 -94.1 -58.18
ALMONDZ 32.45 13.65 -18.8 -57.94
EMCO 129.95 55.25 -74.7 -57.48
BHARTISHIP 279.15 118.75 -160.4 -57.46
STER 646.8 275.15 -371.65 -57.46
ABAN 2606.7 1111.75 -1494.95 -57.35
GMDCLTD 221.85 95.1 -126.75 -57.13
SANWARIA 86.15 37 -49.15 -57.05
NUCLEUS 188.9 81.4 -107.5 -56.91
ORBITCORP 225.7 97.3 -128.4 -56.89
MANALU 48.2 20.85 -27.35 -56.74
JINDALSWHL 684.35 296.3 -388.05 -56.7
ASIANELEC 75.25 32.85 -42.4 -56.35
SOLEMS 104.15 45.6 -58.55 -56.22
MMFL 137 60.4 -76.6 -55.91
PVP 100 44.3 -55.7 -55.7
FAME 40.05 17.75 -22.3 -55.68
GENUSPOWER 295.55 131.05 -164.5 -55.66
JAYNECOIND 41.95 18.6 -23.35 -55.66
MSPL 47.55 21.1 -26.45 -55.63
CALSOFT 86 38.2 -47.8 -55.58
PSTL 138.15 61.45 -76.7 -55.52
ZYLOG 254.3 113.4 -140.9 -55.41
TODAYS 68.65 30.95 -37.7 -54.92
SPICEMOBIL 28.4 12.85 -15.55 -54.75
SAGCEM 335.55 152.55 -183 -54.54
SICAL 94.75 43.15 -51.6 -54.46
RAJESHEXPO 47.25 21.6 -25.65 -54.29
TATASTEEL 625.25 287.4 -337.85 -54.03
BAJAJFINSV 424.95 195.45 -229.5 -54.01
RAYMOND 212.05 97.65 -114.4 -53.95
HERITGFOOD 153.45 70.7 -82.75 -53.93
MEGASOFT 72.1 33.25 -38.85 -53.88
MICROTECH 204.65 94.45 -110.2 -53.85
NICCO 13.25 6.15 -7.1 -53.58
EASUNREYRL 111.85 52.15 -59.7 -53.38
PIRGLASS 150.4 70.25 -80.15 -53.29
NAGARCONST 114.55 53.7 -60.85 -53.12
FINANTECH 1449.95 679.85 -770.1 -53.11
PATINTLOG 40.9 19.25 -21.65 -52.93
TELEDATAGL 14.85 7 -7.85 -52.86
SPICETELE 74.05 34.95 -39.1 -52.8
PENINLAND 60.55 28.65 -31.9 -52.68
3IINFOTECH 93.2 44.15 -49.05 -52.63
BLKASHYAP 965.65 460.15 -505.5 -52.35
ECLERX 182.15 86.85 -95.3 -52.32
BIRLAPOWER 21.9 10.45 -11.45 -52.28
PARACABLES 19.75 9.55 -10.2 -51.65
HBSTOCK 28 13.55 -14.45 -51.61
SHASUNCHEM 35.95 17.4 -18.55 -51.6
GITANJALI 252.7 122.55 -130.15 -51.5
PIRLIFE 195.7 94.95 -100.75 -51.48
SUNILHITEC 174.15 84.6 -89.55 -51.42
GOLDTECH 210.45 102.4 -108.05 -51.34
EUROCERA 97.85 47.8 -50.05 -51.15
RAMSARUP 107.5 52.75 -54.75 -50.93
TIIL 52.25 25.65 -26.6 -50.91
GUJSIDHCEM 22.6 11.1 -11.5 -50.88
TRICOM 28.25 13.9 -14.35 -50.8
MANINDS 73.85 36.35 -37.5 -50.78
AMTEKAUTO 220.55 108.65 -111.9 -50.74
PRAKASH 126.05 62.15 -63.9 -50.69
SUZLON 189 93.2 -95.8 -50.69
GANESHHOUC 217.6 107.5 -110.1 -50.6
GAMMONIND 212.9 105.2 -107.7 -50.59
IMPEXFERRO 27.15 13.45 -13.7 -50.46
ASHAPURMIN 110.15 54.7 -55.45 -50.34
ROHITFERRO 128.15 63.65 -64.5 -50.33
BROADCAST 35.3 17.55 -17.75 -50.28
KEI 38.3 19.05 -19.25 -50.26
ENERGYDEV 125.55 62.65 -62.9 -50.1
WALCHANNAG 284.25 141.85 -142.4 -50.1
DCMFINSERV 4.9 2.45 -2.45 -50
KBL 187.8 93.9 -93.9 -50
JINDALSTEL 1778.7 890.5 -888.2 -49.94
PPAP 76.8 38.45 -38.35 -49.93
GUJALKALI 154.9 77.8 -77.1 -49.77
RAJVIR 100 50.25 -49.75 -49.75
NAUKRI 864.8 435.75 -429.05 -49.61
KAUSHALYA 25.1 12.65 -12.45 -49.6
GHCL 63.1 31.85 -31.25 -49.52
ICIL 10 5.05 -4.95 -49.5
USHAMART 79.6 40.25 -39.35 -49.43
LLOYDELENG 83.9 42.45 -41.45 -49.4
KALINDEE 176.75 89.5 -87.25 -49.36
ENTEGRA 24.25 12.3 -11.95 -49.28
WELGUJ 275.15 139.55 -135.6 -49.28
HOVS 102 51.8 -50.2 -49.22
ELECTCAST 30.55 15.55 -15 -49.1
BINDALAGRO 24.15 12.3 -11.85 -49.07
NFL 52.1 26.6 -25.5 -48.94
GVKPIL 30.25 15.45 -14.8 -48.93
RIIL 746.55 381.25 -365.3 -48.93
ETC 162.1 82.8 -79.3 -48.92
SHAHALLOYS 38.1 19.5 -18.6 -48.82
OCL 95.4 48.85 -46.55 -48.79
TIPSINDLTD 45.65 23.4 -22.25 -48.74
SHALPAINTS 350 179.45 -170.55 -48.73
BIRLACOT 9.45 4.85 -4.6 -48.68
GAMMNINFRA 106.85 55.1 -51.75 -48.43
LYKALABS 33.5 17.3 -16.2 -48.36
MUKANDLTD 73.3 37.85 -35.45 -48.36
PNC 39.1 20.2 -18.9 -48.34
GOLDINFRA 39.65 20.5 -19.15 -48.3
PRAJIND 167.95 86.85 -81.1 -48.29
RMCL 33.8 17.5 -16.3 -48.22
MICRO 208.6 108.3 -100.3 -48.08
CENTURYTEX 424.55 220.75 -203.8 -48
VISESHINFO 14.3 7.45 -6.85 -47.9
ADHUNIK 96.2 50.3 -45.9 -47.71
SITASHREE 17.3 9.05 -8.25 -47.69
CHEMFALKAL 71.35 37.45 -33.9 -47.51
SOBHA 230.2 120.9 -109.3 -47.48
GPIL 194.15 102.15 -92 -47.39
HTMTGLOBAL 253.95 133.75 -120.2 -47.33
ROMAN 50.4 26.55 -23.85 -47.32
LLOYDFIN 2.75 1.45 -1.3 -47.27
DCB 47.95 25.3 -22.65 -47.24
TATAELXSI 187.15 98.9 -88.25 -47.15
HELIOSMATH 49.45 26.15 -23.3 -47.12
SOFTTECHGR 18.9 10 -8.9 -47.09
VISASTEEL 45.2 23.95 -21.25 -47.01
INDIAGLYCO 214.1 114.05 -100.05 -46.73
SABTN 32.55 17.35 -15.2 -46.7
JAICORPLTD 356.6 190.6 -166 -46.55
ICSA 265.8 142.25 -123.55 -46.48
VOLTAS 121.1 64.85 -56.25 -46.45
TECHNOELEC 141.8 76 -65.8 -46.4
LOKESHMACH 50.7 27.2 -23.5 -46.35
GSFC 141.15 75.8 -65.35 -46.3
MAHLIFE 402.45 216.15 -186.3 -46.29
HEXAWARE 46.55 25.05 -21.5 -46.19
VAIBHAVGEM 42.35 22.8 -19.55 -46.16
VIMTALABS 51.45 27.7 -23.75 -46.16
MAHINDUGIN 49.65 26.8 -22.85 -46.02
ALOKTEXT 38.8 20.95 -17.85 -46.01
TFL 19.35 10.45 -8.9 -45.99
ADANIENT 561.85 303.8 -258.05 -45.93
ROLTA 270.9 146.65 -124.25 -45.87
VIDEOIND 257.65 139.5 -118.15 -45.86
KIL 24.05 13.05 -11 -45.74
GSSAMERICA 232.25 126.25 -106 -45.64
TIL 297.85 162.05 -135.8 -45.59
SUTLEJTEX 66 36 -30 -45.45
HANUNG 178.6 97.45 -81.15 -45.44
MINDAIND 310.6 169.5 -141.1 -45.43
IBRETAILS 65.2 35.6 -29.6 -45.4
AROGRANITE 84 45.9 -38.1 -45.36
VALECHAENG 125.55 68.6 -56.95 -45.36
INDOASIFU 70.3 38.5 -31.8 -45.23
SURAJDIAMN 62.95 34.5 -28.45 -45.19
NUCHEM 16.05 8.8 -7.25 -45.17
JINDRILL 1507.45 827.6 -679.85 -45.1
RSYSTEMS 82.8 45.5 -37.3 -45.05
OFSS 917.2 504.55 -412.65 -44.99
SEAMECLTD 125.35 68.95 -56.4 -44.99
ARVIND 31.35 17.25 -14.1 -44.98
ESSARSHIP 88.7 48.8 -39.9 -44.98
RPGCABLES 25.7 14.15 -11.55 -44.94
EMKAY 81 44.65 -36.35 -44.88
ROHLTD 89.15 49.15 -40 -44.87
DEWANHOUS 107.55 59.3 -48.25 -44.86
ADSL 890.25 491.65 -398.6 -44.77
TRIVENI 86.15 47.6 -38.55 -44.75
JKLAKSHMI 80.4 44.45 -35.95 -44.71
EVERONN 412.25 228.05 -184.2 -44.68
BAJAUTOFIN 128.15 71 -57.15 -44.6
ADLABSFILM 395.1 219.25 -175.85 -44.51
GENESYS 128.1 71.1 -57 -44.5
FEDDERLOYD 44.85 24.9 -19.95 -44.48
BRIGADE 114.05 63.35 -50.7 -44.45
AEGISCHEM 153.8 85.45 -68.35 -44.44
ALPSINDUS 23.3 12.95 -10.35 -44.42
AKSHOPTFBR 37.6 20.9 -16.7 -44.41
UNIPLY 12.05 6.7 -5.35 -44.4
DCM 30.65 17.05 -13.6 -44.37
CRESTANI 41.5 23.1 -18.4 -44.34
BRABOURNE 14.1 7.85 -6.25 -44.33
RENUKA 111.1 61.85 -49.25 -44.33
JPASSOCIAT 136.6 76.1 -60.5 -44.29
ARIES 93.5 52.15 -41.35 -44.22
IDFC 89.4 49.9 -39.5 -44.18
KLGSYSTEL 293.9 164.3 -129.6 -44.1
SAREGAMA 100.15 56 -44.15 -44.08
NBVENTURES 247.55 138.55 -109 -44.03
AHMEDFORGE 104.6 58.55 -46.05 -44.02
BAGFILMS 27.3 15.3 -12 -43.96
NITCO 100 56.1 -43.9 -43.9
CHENNPETRO 288.65 162 -126.65 -43.88
OMNITECH 121.75 68.4 -53.35 -43.82
PRIMESECU 34.85 19.6 -15.25 -43.76
NITINFIRE 312.9 176.05 -136.85 -43.74
APTECHT 174.25 98.05 -76.2 -43.73
KESORAMIND 254.6 143.35 -111.25 -43.7
DECOLIGHT 15.85 8.95 -6.9 -43.53
CHAMBLFERT 57.1 32.25 -24.85 -43.52
GOKEX 169.75 95.9 -73.85 -43.51
AGRODUTCH 23.45 13.25 -10.2 -43.5
MANGLMCEM 94.2 53.25 -40.95 -43.47
JISLJALEQS 464.5 262.95 -201.55 -43.39
AUTOIND 178.35 101 -77.35 -43.37
SMSPHARMA 207.25 117.4 -89.85 -43.35
ARIHANT 120 68 -52 -43.33
CORDSCABLE 80 45.35 -34.65 -43.31
GUJFLUORO 170.45 96.65 -73.8 -43.3
WWIL 20.6 11.7 -8.9 -43.2
ANGAUTO 73.25 41.65 -31.6 -43.14
DALMIACEM 212.15 120.75 -91.4 -43.08
CINEVISTA 7.55 4.3 -3.25 -43.05
SALSTEEL 15.45 8.8 -6.65 -43.04
CYBERTECH 15.75 9 -6.75 -42.86
CREWBOS 35.25 20.15 -15.1 -42.84
PRECOT 70.05 40.05 -30 -42.83
SESHAPAPER 140.95 80.6 -60.35 -42.82
VIJSHAN 55.85 31.95 -23.9 -42.79
TRIGYN 16.6 9.5 -7.1 -42.77
PLETHICO 380.75 218 -162.75 -42.74
SUMMIT 12.65 7.25 -5.4 -42.69
SHREYANIND 27.95 16.05 -11.9 -42.58
SANGHIPOLY 4.7 2.7 -2 -42.55
GEOJIT 35.5 20.4 -15.1 -42.54
GWALCHEM 81.4 46.85 -34.55 -42.44
INDLMETER 92.2 53.1 -39.1 -42.41
HINDZINC 529.9 305.25 -224.65 -42.39
TANLA 202 116.6 -85.4 -42.28
ORIENTINFO 8.05 4.65 -3.4 -42.24
KOPRAN 14.95 8.65 -6.3 -42.14
MVL 100.4 58.1 -42.3 -42.13
JBFIND 91.45 52.95 -38.5 -42.1
GNFC 102.6 59.45 -43.15 -42.06
NORBTEAEXP 5.35 3.1 -2.25 -42.06
ELECTHERM 282 163.5 -118.5 -42.02
JMCPROJECT 162.15 94.05 -68.1 -42
NANDAN 2.5 1.45 -1.05 -42
NOVAPETRO 13.5 7.85 -5.65 -41.85
KCP 243 141.35 -101.65 -41.83
NRC 12.55 7.3 -5.25 -41.83
SPLIL 13.05 7.6 -5.45 -41.76
ANTGRAPHIC 0.6 0.35 -0.25 -41.67
SGL 12.85 7.5 -5.35 -41.63
RANEENGINE 99.35 58 -41.35 -41.62
PATELENG 345.7 201.85 -143.85 -41.61
PSL 314.7 183.8 -130.9 -41.6
NIITTECH 111.8 65.35 -46.45 -41.55
PREMIER 79.45 46.45 -33 -41.54
LITL 269.95 157.9 -112.05 -41.51
HCC 81 47.4 -33.6 -41.48
BANKRAJAS 73.85 43.25 -30.6 -41.44
BHAGYNAGAR 21.75 12.75 -9 -41.38
AURIONPRO 304 178.25 -125.75 -41.37
ANSALHSG 92.3 54.2 -38.1 -41.28
MADHAV 30.55 17.95 -12.6 -41.24
MIC 100 58.8 -41.2 -41.2
SHARRESLTD 158.3 93.15 -65.15 -41.16
MBECL 113.3 66.7 -46.6 -41.13
NELCO 69.2 40.75 -28.45 -41.11
IVRCLINFRA 259.5 152.85 -106.65 -41.1
HINDALCO 137.1 80.8 -56.3 -41.06
ZENITHCOMP 26.2 15.45 -10.75 -41.03
PATNI 236.35 139.4 -96.95 -41.02
DIGJAM 9.15 5.4 -3.75 -40.98
HINDOILEXP 132.6 78.35 -54.25 -40.91
ASIANHOTEL 466.4 275.65 -190.75 -40.9
BATAINDIA 145.45 86 -59.45 -40.87
BELCERAMIC 8.45 5 -3.45 -40.83
ALPHAGEO 299.2 177.1 -122.1 -40.81
AVAYAGCL 136.25 80.65 -55.6 -40.81
RUCHISOYA 84.25 49.95 -34.3 -40.71
OPTOCIRCUI 280.95 166.9 -114.05 -40.59
TATASPONGE 214.9 127.7 -87.2 -40.58
GLENMARK 599.1 356.15 -242.95 -40.55
SHREERAMA 5.55 3.3 -2.25 -40.54
ENIL 311.1 185.1 -126 -40.5
NAHARCAP 37.1 22.1 -15 -40.43
MASTEK 347.2 207 -140.2 -40.38
RCOM 399.7 238.5 -161.2 -40.33
HINDSANIT 35.6 21.25 -14.35 -40.31
KAMATHOTEL 113.8 67.95 -45.85 -40.29
EVINIX 7.95 4.75 -3.2 -40.25
CELESTIAL 33.55 20.05 -13.5 -40.24
ZODJRDMKJ 22 13.15 -8.85 -40.23
ASAL 53.5 32 -21.5 -40.19
RAMANEWS 26.8 16.05 -10.75 -40.11
AFTEK 34.35 20.6 -13.75 -40.03
PRISMCEM 33 19.8 -13.2 -40
NAGARFERT 29.4 17.65 -11.75 -39.97
TVTODAY 84.9 51.05 -33.85 -39.87
ACE 56.1 33.75 -22.35 -39.84
NAGREEKCAP 44 26.5 -17.5 -39.77
RATNAMANI 694.5 419.05 -275.45 -39.66
HAVELLS 358.4 216.3 -142.1 -39.65
SILINV 71.25 43 -28.25 -39.65
SURYAPHARM 90.8 54.8 -36 -39.65
BLBLIMITED 18.05 10.9 -7.15 -39.61
CERA 125 75.55 -49.45 -39.56
UNITECH 137.15 82.95 -54.2 -39.52
PBAINFRA 49.75 30.1 -19.65 -39.5
CHOLADBS 102.05 61.75 -40.3 -39.49
STCINDIA 222.3 134.55 -87.75 -39.47
TV-18 195.4 118.3 -77.1 -39.46
TATACHEM 264.55 160.3 -104.25 -39.41
HITECHPLAS 65.35 39.6 -25.75 -39.4
JBMA 32 19.4 -12.6 -39.38
ELECON 89.9 54.55 -35.35 -39.32
DCW 14.65 8.9 -5.75 -39.25
RUBYMILLS 661 402.3 -258.7 -39.14
JKCEMENT 123.2 75 -48.2 -39.12
RUCHIRA 12.4 7.55 -4.85 -39.11
ELGITYRE 9.35 5.7 -3.65 -39.04
INVSTSMART 197.6 120.5 -77.1 -39.02
ABGSHIP 331.45 202.2 -129.25 -39
AMDIND 17.85 10.9 -6.95 -38.94
LCCINFOTEC 0.9 0.55 -0.35 -38.89
VISHALEXPO 1.8 1.1 -0.7 -38.89
VTL 93.85 57.35 -36.5 -38.89
SCI 202.2 123.6 -78.6 -38.87
DCHL 102.3 62.55 -39.75 -38.86
NAHARINVST 17 10.4 -6.6 -38.82
PVR 170.9 104.6 -66.3 -38.79
CESC 310.35 190 -120.35 -38.78
TECHM 646.85 396 -250.85 -38.78
KERNEX 109.4 67 -42.4 -38.76
MORARJETEX 22.75 13.95 -8.8 -38.68
SEJALGLASS 50.55 31 -19.55 -38.67
BIRLACORPN 165.25 101.4 -63.85 -38.64
ESSAROIL 175.6 107.8 -67.8 -38.61
HIMATSEIDE 47.15 28.95 -18.2 -38.6
UBHOLDINGS 202.2 124.15 -78.05 -38.6
CLASSIC 38.55 23.7 -14.85 -38.52
MURLIIND 340.9 209.65 -131.25 -38.5
HINDMOTOR 21.7 13.35 -8.35 -38.48
INDORAMA 26.25 16.15 -10.1 -38.48
KSCL 241.55 148.6 -92.95 -38.48
VALUEIND 20.8 12.8 -8 -38.46
NETFINCO 25 15.4 -9.6 -38.4
RAJTV 95.35 58.8 -36.55 -38.33
ANKURDRUGS 191.7 118.3 -73.4 -38.29
MID-DAY 22.85 14.1 -8.75 -38.29
HIMACHLFUT 13.75 8.5 -5.25 -38.18
SAMBHAAV 2.75 1.7 -1.05 -38.18
KOLTEPATIL 51.5 31.85 -19.65 -38.16
SUVEN 22.6 14 -8.6 -38.05
NSIL 809 501.4 -307.6 -38.02
VICEROY 46.5 28.85 -17.65 -37.96
DATATECH 25.3 15.7 -9.6 -37.94
ASHIMASYN 5.8 3.6 -2.2 -37.93
INDIANHUME 451.8 280.45 -171.35 -37.93
JMTAUTOLTD 43 26.7 -16.3 -37.91
RANEHOLDIN 102.65 63.85 -38.8 -37.8
NESCO 800.8 498.55 -302.25 -37.74
MANAKSIA 61.5 38.3 -23.2 -37.72
BALKRISIND 415.15 258.6 -156.55 -37.71
SUNTV 257.2 160.2 -97 -37.71
RANBAXY 470.7 293.25 -177.45 -37.7
JYOTHYLAB 427.2 266.45 -160.75 -37.63
PANTALOONR 351.5 219.25 -132.25 -37.62
MYSORECEM 28.85 18 -10.85 -37.61
LANCOIN 32.05 20 -12.05 -37.6
THEMISMED 129.8 81 -48.8 -37.6
SPENTEX 11.05 6.9 -4.15 -37.56
AZTECSOFT 64.35 40.2 -24.15 -37.53
VIKASHMET 19.6 12.25 -7.35 -37.5
TRIL 257.2 160.85 -96.35 -37.46
RAJRAYON 11.75 7.35 -4.4 -37.45
CELEBRITY 25.25 15.8 -9.45 -37.43
FSL 32.75 20.5 -12.25 -37.4
XPROINDIA 27.3 17.1 -10.2 -37.36
VLSFINANCE 13.4 8.4 -5 -37.31
BVCL 32.05 20.1 -11.95 -37.29
GREAVESCOT 172.05 107.9 -64.15 -37.29
STEELTUBES 2.95 1.85 -1.1 -37.29
PANACEABIO 308.9 193.85 -115.05 -37.25
GULFOILCOR 67.95 42.65 -25.3 -37.23
TULSI 29.3 18.4 -10.9 -37.2
JENSONICOL 6.05 3.8 -2.25 -37.19
BIL 42 26.4 -15.6 -37.14
BBL 1232.3 775.3 -457 -37.09
SHREYAS 45.6 28.7 -16.9 -37.06
JINDALPHOT 119.35 75.15 -44.2 -37.03
PEARLPOLY 11.75 7.4 -4.35 -37.02
VIVIMEDLAB 68.9 43.4 -25.5 -37.01
GANGOTRI 9.6 6.05 -3.55 -36.98
KPRMILL 89.65 56.5 -33.15 -36.98
JYOTISTRUC 99.35 62.65 -36.7 -36.94
DONEAR 41.7 26.35 -15.35 -36.81
TNPETRO 15.35 9.7 -5.65 -36.81
NATNLSTEEL 24.6 15.55 -9.05 -36.79
BPL 35.25 22.3 -12.95 -36.74
ICRA 628.9 398.3 -230.6 -36.67
KALYANIFRG 129.9 82.35 -47.55 -36.61
TIMETECHNO 736.5 467 -269.5 -36.59
KHAITANELE 56.2 35.65 -20.55 -36.57
HITECHGEAR 68 43.15 -24.85 -36.54
RCF 47.1 29.9 -17.2 -36.52
SATYAMCOMP 394.8 250.6 -144.2 -36.52
BHARATFORG 225.4 143.1 -82.3 -36.51
SIL 32.05 20.35 -11.7 -36.51
ISPATIND 21.4 13.6 -7.8 -36.45
HBLPOWER 243.95 155.2 -88.75 -36.38
CENTURYPLY 54.05 34.4 -19.65 -36.36
COMPUTECH 4.4 2.8 -1.6 -36.36
DHANUS 148.45 94.55 -53.9 -36.31
SREINTFIN 86.05 54.85 -31.2 -36.26
MRO-TEK 47.6 30.35 -17.25 -36.24
GODREJIND 149.3 95.3 -54 -36.17
HINDUJAVEN 182.2 116.3 -65.9 -36.17
EVEREADY 30.85 19.7 -11.15 -36.14
SARLAPOLY 117.45 75 -42.45 -36.14
DCMSRMCONS 51.6 33 -18.6 -36.05
BHUSANSTL 841.5 538.2 -303.3 -36.04
FCSSOFT 71.8 45.95 -25.85 -36
FINCABLES 50 32 -18 -36
GOLDENTOBC 107 68.5 -38.5 -35.98
KOTHARIPET 17.8 11.4 -6.4 -35.96
GINNIFILA 8.25 5.3 -2.95 -35.76
MARALOVER 8.95 5.75 -3.2 -35.75
JAGSNPHARM 12.45 8 -4.45 -35.74
ALLSEC 40.3 25.9 -14.4 -35.73
NILKAMAL 164.15 105.5 -58.65 -35.73
DYNACONS 0.7 0.45 -0.25 -35.71
RKFORGE 128.9 82.9 -46 -35.69
KEC 365.15 234.9 -130.25 -35.67
PFOCUS 403 259.25 -143.75 -35.67
SIYSIL 85 54.75 -30.25 -35.59
GALLANTT 20.25 13.05 -7.2 -35.56
JSTAINLESS 120.8 77.9 -42.9 -35.51
ASIANTILES 45.8 29.6 -16.2 -35.37
INDSWFTLTD 22.05 14.25 -7.8 -35.37
BINANICEM 48.15 31.15 -17 -35.31
CEATLTD 73.15 47.4 -25.75 -35.2
ADORWELD 140.3 91 -49.3 -35.14
MOREPENLAB 10.25 6.65 -3.6 -35.12
TVSELECT 27.5 17.85 -9.65 -35.09
INDOWIND 48.5 31.5 -17 -35.05
BURNPUR 15.7 10.2 -5.5 -35.03
SURANACORP 33.3 21.65 -11.65 -34.98
RJL 42.5 27.65 -14.85 -34.94
NEPCMICON 11.6 7.55 -4.05 -34.91
ONWARDTEC 21.5 14 -7.5 -34.88
POLARIS 68.1 44.35 -23.75 -34.88
DISHTV 28.25 18.4 -9.85 -34.87
LOTUSEYE 34.85 22.7 -12.15 -34.86
INFOMEDIA 133.45 86.95 -46.5 -34.84
CREATIVEYE 10.5 6.85 -3.65 -34.76
BSELINFRA 33 21.55 -11.45 -34.7
PATSPINLTD 8.8 5.75 -3.05 -34.66
GUFICBIO 7.8 5.1 -2.7 -34.62
GRABALALK 81.25 53.15 -28.1 -34.58
NUMERICPW 544.75 356.6 -188.15 -34.54
NAVINFLUOR 220.3 144.35 -75.95 -34.48
SURYAJYOTI 23.65 15.5 -8.15 -34.46
PDUMJEPULP 61.85 40.55 -21.3 -34.44
SIMPLEXINF 387.5 254.05 -133.45 -34.44
OMAXE 115.2 75.55 -39.65 -34.42
INOXLEISUR 69.45 45.55 -23.9 -34.41
MANUGRAPH 82 53.8 -28.2 -34.39
JUBILANT 312 204.75 -107.25 -34.38
ATNINTER 1.75 1.15 -0.6 -34.29
VISUINTL 7.6 5 -2.6 -34.21
HEG 204.75 135.2 -69.55 -33.97
BANSWRAS 28 18.5 -9.5 -33.93
MEDIA 21.4 14.15 -7.25 -33.88
SANGHVIMOV 197.85 130.9 -66.95 -33.84
ATLANTA 126.45 83.7 -42.75 -33.81
JAINSTUDIO 13.9 9.2 -4.7 -33.81
LIBERTSHOE 65.55 43.4 -22.15 -33.79
KOTHARIPRO 496.15 328.6 -167.55 -33.77
MANGTIMBER 16.75 11.1 -5.65 -33.73
SIRPAPER 59.75 39.6 -20.15 -33.72
UNITY 374.6 248.3 -126.3 -33.72
SAKUMA 12.05 8 -4.05 -33.61
GREENPLY 145.3 96.55 -48.75 -33.55
PAEL 24.9 16.55 -8.35 -33.53
LUMAXTECH 39.7 26.5 -13.2 -33.25
SASKEN 129.45 86.45 -43 -33.22
GMBREW 69.3 46.3 -23 -33.19
SHOPERSTOP 305 203.8 -101.2 -33.18
3MINDIA 1558 1042.2 -515.8 -33.11
SANGAMIND 21.9 14.65 -7.25 -33.11
RELINFRA 766.85 513.85 -253 -32.99
BEPL 14.9 10 -4.9 -32.89
NETWORK18 152.55 102.5 -50.05 -32.81
KALECONSUL 36.5 24.55 -11.95 -32.74
MARKSANS 13.75 9.25 -4.5 -32.73
SUPREMEINF 60.95 41 -19.95 -32.73
KKCL 215.65 145.1 -70.55 -32.72
GIPCL 69.1 46.5 -22.6 -32.71
VHL 150 101 -49 -32.67
INDOTECH 294.8 198.55 -96.25 -32.65
