Monday, November 10, 2008
Where is vivian Fernandez ???
Sometime back when Churches were attacked in Karnataka... Vivian Fernandez posted a message on Moneycontrol Message Board... on how BJP should rein in the so called fringe elements like RSS, Bajrang Dal, VHP... When I did reply to this guy the post got deleted... Frankly... To me I couldn;t care if a church was attacked or a mosque or a temple... To me IN A SENSE... I don;t care when Muslims are killed post Godhara... Or Hindus get killed in bomb blasts or Christains get slaughtered elsewhere... But what I do care about more is the society to within the parameters remain civilized... What happened in Goa with Scarlett and Scarlett 2 is atrocious to say the least and it is these that I do care about... A young girl... A minor at that getting raped and the rapists out on bail and behaving like saints... The tragic part is when this happens there is no one among these who stands up and brays... Not Dilip Kumar or Javed Akhtar or Shabana Azmi or Bal Thackerey or that idiot of a Bishop... or yes... Vivian Fernandez... Now why do I not care IN A SENSE as far as the other incidents but do so in a case like this is something I do think about and the answer I get is there is ABSOLUTELY NO PROVOCATION... NONE WHAT SO EVER... But it happens... The rape biz is to me more atrocious than all those killings put together... Since the victim carries the stigma for the rest of her/his life... Again why the heading one may ask ??? The answer is simple... For people who may have watched the television channels... One thing that came out was not just the govt machinery, police, etc that supported these criminals of the worst kind but the fact that the church where the German mother and daughter were staying turned against her... The CHURCH turning against the victim !!! But then this is what is expected of the Church from me... To me it was no surprise after all it is from here that the hate books originated against others... When such things can happen why not this... For the Church the only thing that matters today is cash flow... Its more like a business out there... No matter what the means are... It was seen in Kerala... And now is seen more prominently in Goa... Utterly shamelessly they have sided with the mafia... Torturing mother and daughter... Wonder where the crusader of hope Teesta Setalvad is... Wonder where the novelist of God of small things is... Maybe to her this is indeed a small thing... To Me incidents like this is what shows up the TRUE CHARACTER of a person... And to me the true character of the people I have mentioned and have not mentioned in this post is established beyond doubt... I do not know if again this post will be deleted... I don;t care... For I wanted genuinely to write this... And I did straight from the heart as always... Wonder what morningstar has to say... About the Church he holds so dearly to his heart... Maybe the heart is not there... Now... Or maybe he is showing his true character when he is not denouncing the act of the Church... Who knows... Who cares... How does it matter... To me all that don;t matter... To me I needed to put this out so that I can be peaceful... And peaceful I am as always... Cause I am sure when people read this very many will be provoked... This sure shows up the religious place in bad taste... But that is how we always had it as... Just that we chose not to see... Maybe... Just maybe we will refuse to see... Or maybe not... Answers to this if any holds the key... Cheers...
Wednesday, October 29, 2008
Is SIP Really worth it ???
Well monika Halan keeps providing me with some gems to think about and laugh... The greatest joker probably in the markets who justifies SIP as the way to go and when complimented starts giving advice... Even though I was sure of SIP not doing well over bear markets... What I was not prepared for was the results... They are more amazing than the fall in the indices... BTW I did expect the fall and pace of the index... Simple reasons why the fall seemed larger than before was... 1. Initially it fell less... and thus later on fell more to compensate... 2. The fall needs to be calculated in percentage terms rather than sheer numbers... example... fall from 2000 to 1000 is the same as 21,000 to 10,500... So what would a investor make on a SIP of 5 years starting October on Nifty futures if he invested on 1st of every month ??? Meaning a 5 year SIP starting 1st October 2003 ??? 0.5% !!! Yes and this is the absolute return... Incidentally data on futures is available starting 12th June, 2000... A SIP done on the 15th of every month gave an absolute return of 56.32% !!! Imagine investing for 8 years and 4 months and seeing ur investment increase by half !!! Now if there is a point against SIP this is it... Ok... in the first case the highest return was after 51 months and it was 146.78%... Or rs 100 became 246.78 !!! In the second case of SIP starting 15th June, 2000 the highest return was after 91 months and it was 273.73%... or Rs. 100 became 273.73 !!! So much so for taking a big risk... But then these clowns that run the mag will claim SIP over 25 years will return more... Maybe 5 years from now they will go back 10 years or talk of 35 year SIPs !!! Ha Ha Ha Ha Ha... ROFL... PS: She was talking of asset realignment in her last talk by profit booking MFs. Hmmm... Maybe she also knows the SIP results by now... Ha Ha Ha Ha Ha... ROFL...
Visit my esnips folder http://www.esnips.com/web/StockAnalysis/ for the 2 csv files namely... sipstarting1stOctober2003.csv and sipstarting15thJune2000.csv
Friday, October 10, 2008
Performance of stocks between 16th July and 10th October, 2008
| Scrip Name | 16-07-2008 | 10/10/2008 | Price Difference | % Diff |
| JMFINANCIL | 1307.9 | 33.2 | -1274.7 | -97.46 |
| SESAGOA | 2752.6 | 91.05 | -2661.55 | -96.69 |
| MADRASCEM | 2457.3 | 94.65 | -2362.65 | -96.15 |
| HERCULES | 2073 | 123.35 | -1949.65 | -94.05 |
| TAKE | 516.35 | 33.15 | -483.2 | -93.58 |
| CAMLIN | 168.35 | 11.9 | -156.45 | -92.93 |
| INDIAINFO | 591.9 | 57.55 | -534.35 | -90.28 |
| MALCO | 685.6 | 77.1 | -608.5 | -88.75 |
| PROVOGUE | 898.45 | 123.95 | -774.5 | -86.2 |
| ERAINFRA | 538.05 | 77 | -461.05 | -85.69 |
| GEMINI | 134.1 | 20.1 | -114 | -85.01 |
| LPDC | 36.55 | 5.65 | -30.9 | -84.54 |
| OCTAV | 81.55 | 13.1 | -68.45 | -83.94 |
| MOTILALOFS | 467.5 | 76.5 | -391 | -83.64 |
| SELMCL | 515.7 | 90.1 | -425.6 | -82.53 |
| OISL | 22.6 | 4.15 | -18.45 | -81.64 |
| RESURGERE | 533.55 | 101.1 | -432.45 | -81.05 |
| JDORGOCHEM | 15.45 | 3.3 | -12.15 | -78.64 |
| HDIL | 394.9 | 92.2 | -302.7 | -76.65 |
| NUTEK | 199.15 | 55.3 | -143.85 | -72.23 |
| SICAGEN | 18.3 | 5.5 | -12.8 | -69.95 |
| GUJNRECOKE | 100.2 | 31.05 | -69.15 | -69.01 |
| NIITLTD | 91.05 | 28.4 | -62.65 | -68.81 |
| JAIBALAJI | 222.1 | 69.55 | -152.55 | -68.69 |
| NORTHGATE | 294.4 | 95.1 | -199.3 | -67.7 |
| IBSEC | 59.2 | 19.6 | -39.6 | -66.89 |
| SKUMARSYNF | 62.7 | 20.85 | -41.85 | -66.75 |
| PIONEEREMB | 46.2 | 15.5 | -30.7 | -66.45 |
| PRAENG | 60.6 | 20.65 | -39.95 | -65.92 |
| HIRECT | 131.85 | 45 | -86.85 | -65.87 |
| LGBFORGE | 5.4 | 1.9 | -3.5 | -64.81 |
| PRITHVI | 128.2 | 45.2 | -83 | -64.74 |
| NDTV | 384.95 | 136.05 | -248.9 | -64.66 |
| BIOCON | 376.85 | 133.6 | -243.25 | -64.55 |
| IBREALEST | 262.35 | 95.2 | -167.15 | -63.71 |
| IVRPRIME | 171.8 | 63.75 | -108.05 | -62.89 |
| SIMPLEX | 188 | 70.05 | -117.95 | -62.74 |
| INDIABULLS | 226.95 | 84.6 | -142.35 | -62.72 |
| SGFL | 28.1 | 10.55 | -17.55 | -62.46 |
| SAKSOFT | 115 | 43.75 | -71.25 | -61.96 |
| MADHUCON | 284.65 | 108.5 | -176.15 | -61.88 |
| BINANIIND | 104.1 | 39.7 | -64.4 | -61.86 |
| VISHALRET | 399.5 | 153.2 | -246.3 | -61.65 |
| VINYLINDIA | 10.65 | 4.1 | -6.55 | -61.5 |
| QUINTEGRA | 53.8 | 20.8 | -33 | -61.34 |
| SHLAKSHMI | 88.1 | 34.1 | -54 | -61.29 |
| LT | 2263.9 | 890.35 | -1373.55 | -60.67 |
| BAJAJHIND | 149.8 | 59.65 | -90.15 | -60.18 |
| SUBHASPROJ | 180 | 71.75 | -108.25 | -60.14 |
| KNL | 22.75 | 9.1 | -13.65 | -60 |
| BOMDYEING | 521.2 | 210.8 | -310.4 | -59.55 |
| SONASTEER | 27.3 | 11.1 | -16.2 | -59.34 |
| MLL | 86.8 | 35.3 | -51.5 | -59.33 |
| FIRSTWIN | 103.2 | 42 | -61.2 | -59.3 |
| STRTECH | 183 | 75.05 | -107.95 | -58.99 |
| ZICOM | 119.2 | 48.9 | -70.3 | -58.98 |
| MONNETISPA | 494.95 | 203.4 | -291.55 | -58.9 |
| IVC | 213.3 | 87.8 | -125.5 | -58.84 |
| XLTL | 172.3 | 70.95 | -101.35 | -58.82 |
| DSKULKARNI | 94.25 | 38.9 | -55.35 | -58.73 |
| NEOCURTHER | 30.5 | 12.6 | -17.9 | -58.69 |
| SPSL | 97 | 40.15 | -56.85 | -58.61 |
| GATI | 79.85 | 33.1 | -46.75 | -58.55 |
| KPIT | 55.85 | 23.25 | -32.6 | -58.37 |
| JSWSTEEL | 715.15 | 298.9 | -416.25 | -58.2 |
| SUNDARMFIN | 550.95 | 230.3 | -320.65 | -58.2 |
| VAKRANSOFT | 161.75 | 67.65 | -94.1 | -58.18 |
| ALMONDZ | 32.45 | 13.65 | -18.8 | -57.94 |
| EMCO | 129.95 | 55.25 | -74.7 | -57.48 |
| BHARTISHIP | 279.15 | 118.75 | -160.4 | -57.46 |
| STER | 646.8 | 275.15 | -371.65 | -57.46 |
| ABAN | 2606.7 | 1111.75 | -1494.95 | -57.35 |
| GMDCLTD | 221.85 | 95.1 | -126.75 | -57.13 |
| SANWARIA | 86.15 | 37 | -49.15 | -57.05 |
| NUCLEUS | 188.9 | 81.4 | -107.5 | -56.91 |
| ORBITCORP | 225.7 | 97.3 | -128.4 | -56.89 |
| MANALU | 48.2 | 20.85 | -27.35 | -56.74 |
| JINDALSWHL | 684.35 | 296.3 | -388.05 | -56.7 |
| ASIANELEC | 75.25 | 32.85 | -42.4 | -56.35 |
| SOLEMS | 104.15 | 45.6 | -58.55 | -56.22 |
| MMFL | 137 | 60.4 | -76.6 | -55.91 |
| PVP | 100 | 44.3 | -55.7 | -55.7 |
| FAME | 40.05 | 17.75 | -22.3 | -55.68 |
| GENUSPOWER | 295.55 | 131.05 | -164.5 | -55.66 |
| JAYNECOIND | 41.95 | 18.6 | -23.35 | -55.66 |
| MSPL | 47.55 | 21.1 | -26.45 | -55.63 |
| CALSOFT | 86 | 38.2 | -47.8 | -55.58 |
| PSTL | 138.15 | 61.45 | -76.7 | -55.52 |
| ZYLOG | 254.3 | 113.4 | -140.9 | -55.41 |
| TODAYS | 68.65 | 30.95 | -37.7 | -54.92 |
| SPICEMOBIL | 28.4 | 12.85 | -15.55 | -54.75 |
| SAGCEM | 335.55 | 152.55 | -183 | -54.54 |
| SICAL | 94.75 | 43.15 | -51.6 | -54.46 |
| RAJESHEXPO | 47.25 | 21.6 | -25.65 | -54.29 |
| TATASTEEL | 625.25 | 287.4 | -337.85 | -54.03 |
| BAJAJFINSV | 424.95 | 195.45 | -229.5 | -54.01 |
| RAYMOND | 212.05 | 97.65 | -114.4 | -53.95 |
| HERITGFOOD | 153.45 | 70.7 | -82.75 | -53.93 |
| MEGASOFT | 72.1 | 33.25 | -38.85 | -53.88 |
| MICROTECH | 204.65 | 94.45 | -110.2 | -53.85 |
| NICCO | 13.25 | 6.15 | -7.1 | -53.58 |
| EASUNREYRL | 111.85 | 52.15 | -59.7 | -53.38 |
| PIRGLASS | 150.4 | 70.25 | -80.15 | -53.29 |
| NAGARCONST | 114.55 | 53.7 | -60.85 | -53.12 |
| FINANTECH | 1449.95 | 679.85 | -770.1 | -53.11 |
| PATINTLOG | 40.9 | 19.25 | -21.65 | -52.93 |
| TELEDATAGL | 14.85 | 7 | -7.85 | -52.86 |
| SPICETELE | 74.05 | 34.95 | -39.1 | -52.8 |
| PENINLAND | 60.55 | 28.65 | -31.9 | -52.68 |
| 3IINFOTECH | 93.2 | 44.15 | -49.05 | -52.63 |
| BLKASHYAP | 965.65 | 460.15 | -505.5 | -52.35 |
| ECLERX | 182.15 | 86.85 | -95.3 | -52.32 |
| BIRLAPOWER | 21.9 | 10.45 | -11.45 | -52.28 |
| PARACABLES | 19.75 | 9.55 | -10.2 | -51.65 |
| HBSTOCK | 28 | 13.55 | -14.45 | -51.61 |
| SHASUNCHEM | 35.95 | 17.4 | -18.55 | -51.6 |
| GITANJALI | 252.7 | 122.55 | -130.15 | -51.5 |
| PIRLIFE | 195.7 | 94.95 | -100.75 | -51.48 |
| SUNILHITEC | 174.15 | 84.6 | -89.55 | -51.42 |
| GOLDTECH | 210.45 | 102.4 | -108.05 | -51.34 |
| EUROCERA | 97.85 | 47.8 | -50.05 | -51.15 |
| RAMSARUP | 107.5 | 52.75 | -54.75 | -50.93 |
| TIIL | 52.25 | 25.65 | -26.6 | -50.91 |
| GUJSIDHCEM | 22.6 | 11.1 | -11.5 | -50.88 |
| TRICOM | 28.25 | 13.9 | -14.35 | -50.8 |
| MANINDS | 73.85 | 36.35 | -37.5 | -50.78 |
| AMTEKAUTO | 220.55 | 108.65 | -111.9 | -50.74 |
| PRAKASH | 126.05 | 62.15 | -63.9 | -50.69 |
| SUZLON | 189 | 93.2 | -95.8 | -50.69 |
| GANESHHOUC | 217.6 | 107.5 | -110.1 | -50.6 |
| GAMMONIND | 212.9 | 105.2 | -107.7 | -50.59 |
| IMPEXFERRO | 27.15 | 13.45 | -13.7 | -50.46 |
| ASHAPURMIN | 110.15 | 54.7 | -55.45 | -50.34 |
| ROHITFERRO | 128.15 | 63.65 | -64.5 | -50.33 |
| BROADCAST | 35.3 | 17.55 | -17.75 | -50.28 |
| KEI | 38.3 | 19.05 | -19.25 | -50.26 |
| ENERGYDEV | 125.55 | 62.65 | -62.9 | -50.1 |
| WALCHANNAG | 284.25 | 141.85 | -142.4 | -50.1 |
| DCMFINSERV | 4.9 | 2.45 | -2.45 | -50 |
| KBL | 187.8 | 93.9 | -93.9 | -50 |
| JINDALSTEL | 1778.7 | 890.5 | -888.2 | -49.94 |
| PPAP | 76.8 | 38.45 | -38.35 | -49.93 |
| GUJALKALI | 154.9 | 77.8 | -77.1 | -49.77 |
| RAJVIR | 100 | 50.25 | -49.75 | -49.75 |
| NAUKRI | 864.8 | 435.75 | -429.05 | -49.61 |
| KAUSHALYA | 25.1 | 12.65 | -12.45 | -49.6 |
| GHCL | 63.1 | 31.85 | -31.25 | -49.52 |
| ICIL | 10 | 5.05 | -4.95 | -49.5 |
| USHAMART | 79.6 | 40.25 | -39.35 | -49.43 |
| LLOYDELENG | 83.9 | 42.45 | -41.45 | -49.4 |
| KALINDEE | 176.75 | 89.5 | -87.25 | -49.36 |
| ENTEGRA | 24.25 | 12.3 | -11.95 | -49.28 |
| WELGUJ | 275.15 | 139.55 | -135.6 | -49.28 |
| HOVS | 102 | 51.8 | -50.2 | -49.22 |
| ELECTCAST | 30.55 | 15.55 | -15 | -49.1 |
| BINDALAGRO | 24.15 | 12.3 | -11.85 | -49.07 |
| NFL | 52.1 | 26.6 | -25.5 | -48.94 |
| GVKPIL | 30.25 | 15.45 | -14.8 | -48.93 |
| RIIL | 746.55 | 381.25 | -365.3 | -48.93 |
| ETC | 162.1 | 82.8 | -79.3 | -48.92 |
| SHAHALLOYS | 38.1 | 19.5 | -18.6 | -48.82 |
| OCL | 95.4 | 48.85 | -46.55 | -48.79 |
| TIPSINDLTD | 45.65 | 23.4 | -22.25 | -48.74 |
| SHALPAINTS | 350 | 179.45 | -170.55 | -48.73 |
| BIRLACOT | 9.45 | 4.85 | -4.6 | -48.68 |
| GAMMNINFRA | 106.85 | 55.1 | -51.75 | -48.43 |
| LYKALABS | 33.5 | 17.3 | -16.2 | -48.36 |
| MUKANDLTD | 73.3 | 37.85 | -35.45 | -48.36 |
| PNC | 39.1 | 20.2 | -18.9 | -48.34 |
| GOLDINFRA | 39.65 | 20.5 | -19.15 | -48.3 |
| PRAJIND | 167.95 | 86.85 | -81.1 | -48.29 |
| RMCL | 33.8 | 17.5 | -16.3 | -48.22 |
| MICRO | 208.6 | 108.3 | -100.3 | -48.08 |
| CENTURYTEX | 424.55 | 220.75 | -203.8 | -48 |
| VISESHINFO | 14.3 | 7.45 | -6.85 | -47.9 |
| ADHUNIK | 96.2 | 50.3 | -45.9 | -47.71 |
| SITASHREE | 17.3 | 9.05 | -8.25 | -47.69 |
| CHEMFALKAL | 71.35 | 37.45 | -33.9 | -47.51 |
| SOBHA | 230.2 | 120.9 | -109.3 | -47.48 |
| GPIL | 194.15 | 102.15 | -92 | -47.39 |
| HTMTGLOBAL | 253.95 | 133.75 | -120.2 | -47.33 |
| ROMAN | 50.4 | 26.55 | -23.85 | -47.32 |
| LLOYDFIN | 2.75 | 1.45 | -1.3 | -47.27 |
| DCB | 47.95 | 25.3 | -22.65 | -47.24 |
| TATAELXSI | 187.15 | 98.9 | -88.25 | -47.15 |
| HELIOSMATH | 49.45 | 26.15 | -23.3 | -47.12 |
| SOFTTECHGR | 18.9 | 10 | -8.9 | -47.09 |
| VISASTEEL | 45.2 | 23.95 | -21.25 | -47.01 |
| INDIAGLYCO | 214.1 | 114.05 | -100.05 | -46.73 |
| SABTN | 32.55 | 17.35 | -15.2 | -46.7 |
| JAICORPLTD | 356.6 | 190.6 | -166 | -46.55 |
| ICSA | 265.8 | 142.25 | -123.55 | -46.48 |
| VOLTAS | 121.1 | 64.85 | -56.25 | -46.45 |
| TECHNOELEC | 141.8 | 76 | -65.8 | -46.4 |
| LOKESHMACH | 50.7 | 27.2 | -23.5 | -46.35 |
| GSFC | 141.15 | 75.8 | -65.35 | -46.3 |
| MAHLIFE | 402.45 | 216.15 | -186.3 | -46.29 |
| HEXAWARE | 46.55 | 25.05 | -21.5 | -46.19 |
| VAIBHAVGEM | 42.35 | 22.8 | -19.55 | -46.16 |
| VIMTALABS | 51.45 | 27.7 | -23.75 | -46.16 |
| MAHINDUGIN | 49.65 | 26.8 | -22.85 | -46.02 |
| ALOKTEXT | 38.8 | 20.95 | -17.85 | -46.01 |
| TFL | 19.35 | 10.45 | -8.9 | -45.99 |
| ADANIENT | 561.85 | 303.8 | -258.05 | -45.93 |
| ROLTA | 270.9 | 146.65 | -124.25 | -45.87 |
| VIDEOIND | 257.65 | 139.5 | -118.15 | -45.86 |
| KIL | 24.05 | 13.05 | -11 | -45.74 |
| GSSAMERICA | 232.25 | 126.25 | -106 | -45.64 |
| TIL | 297.85 | 162.05 | -135.8 | -45.59 |
| SUTLEJTEX | 66 | 36 | -30 | -45.45 |
| HANUNG | 178.6 | 97.45 | -81.15 | -45.44 |
| MINDAIND | 310.6 | 169.5 | -141.1 | -45.43 |
| IBRETAILS | 65.2 | 35.6 | -29.6 | -45.4 |
| AROGRANITE | 84 | 45.9 | -38.1 | -45.36 |
| VALECHAENG | 125.55 | 68.6 | -56.95 | -45.36 |
| INDOASIFU | 70.3 | 38.5 | -31.8 | -45.23 |
| SURAJDIAMN | 62.95 | 34.5 | -28.45 | -45.19 |
| NUCHEM | 16.05 | 8.8 | -7.25 | -45.17 |
| JINDRILL | 1507.45 | 827.6 | -679.85 | -45.1 |
| RSYSTEMS | 82.8 | 45.5 | -37.3 | -45.05 |
| OFSS | 917.2 | 504.55 | -412.65 | -44.99 |
| SEAMECLTD | 125.35 | 68.95 | -56.4 | -44.99 |
| ARVIND | 31.35 | 17.25 | -14.1 | -44.98 |
| ESSARSHIP | 88.7 | 48.8 | -39.9 | -44.98 |
| RPGCABLES | 25.7 | 14.15 | -11.55 | -44.94 |
| EMKAY | 81 | 44.65 | -36.35 | -44.88 |
| ROHLTD | 89.15 | 49.15 | -40 | -44.87 |
| DEWANHOUS | 107.55 | 59.3 | -48.25 | -44.86 |
| ADSL | 890.25 | 491.65 | -398.6 | -44.77 |
| TRIVENI | 86.15 | 47.6 | -38.55 | -44.75 |
| JKLAKSHMI | 80.4 | 44.45 | -35.95 | -44.71 |
| EVERONN | 412.25 | 228.05 | -184.2 | -44.68 |
| BAJAUTOFIN | 128.15 | 71 | -57.15 | -44.6 |
| ADLABSFILM | 395.1 | 219.25 | -175.85 | -44.51 |
| GENESYS | 128.1 | 71.1 | -57 | -44.5 |
| FEDDERLOYD | 44.85 | 24.9 | -19.95 | -44.48 |
| BRIGADE | 114.05 | 63.35 | -50.7 | -44.45 |
| AEGISCHEM | 153.8 | 85.45 | -68.35 | -44.44 |
| ALPSINDUS | 23.3 | 12.95 | -10.35 | -44.42 |
| AKSHOPTFBR | 37.6 | 20.9 | -16.7 | -44.41 |
| UNIPLY | 12.05 | 6.7 | -5.35 | -44.4 |
| DCM | 30.65 | 17.05 | -13.6 | -44.37 |
| CRESTANI | 41.5 | 23.1 | -18.4 | -44.34 |
| BRABOURNE | 14.1 | 7.85 | -6.25 | -44.33 |
| RENUKA | 111.1 | 61.85 | -49.25 | -44.33 |
| JPASSOCIAT | 136.6 | 76.1 | -60.5 | -44.29 |
| ARIES | 93.5 | 52.15 | -41.35 | -44.22 |
| IDFC | 89.4 | 49.9 | -39.5 | -44.18 |
| KLGSYSTEL | 293.9 | 164.3 | -129.6 | -44.1 |
| SAREGAMA | 100.15 | 56 | -44.15 | -44.08 |
| NBVENTURES | 247.55 | 138.55 | -109 | -44.03 |
| AHMEDFORGE | 104.6 | 58.55 | -46.05 | -44.02 |
| BAGFILMS | 27.3 | 15.3 | -12 | -43.96 |
| NITCO | 100 | 56.1 | -43.9 | -43.9 |
| CHENNPETRO | 288.65 | 162 | -126.65 | -43.88 |
| OMNITECH | 121.75 | 68.4 | -53.35 | -43.82 |
| PRIMESECU | 34.85 | 19.6 | -15.25 | -43.76 |
| NITINFIRE | 312.9 | 176.05 | -136.85 | -43.74 |
| APTECHT | 174.25 | 98.05 | -76.2 | -43.73 |
| KESORAMIND | 254.6 | 143.35 | -111.25 | -43.7 |
| DECOLIGHT | 15.85 | 8.95 | -6.9 | -43.53 |
| CHAMBLFERT | 57.1 | 32.25 | -24.85 | -43.52 |
| GOKEX | 169.75 | 95.9 | -73.85 | -43.51 |
| AGRODUTCH | 23.45 | 13.25 | -10.2 | -43.5 |
| MANGLMCEM | 94.2 | 53.25 | -40.95 | -43.47 |
| JISLJALEQS | 464.5 | 262.95 | -201.55 | -43.39 |
| AUTOIND | 178.35 | 101 | -77.35 | -43.37 |
| SMSPHARMA | 207.25 | 117.4 | -89.85 | -43.35 |
| ARIHANT | 120 | 68 | -52 | -43.33 |
| CORDSCABLE | 80 | 45.35 | -34.65 | -43.31 |
| GUJFLUORO | 170.45 | 96.65 | -73.8 | -43.3 |
| WWIL | 20.6 | 11.7 | -8.9 | -43.2 |
| ANGAUTO | 73.25 | 41.65 | -31.6 | -43.14 |
| DALMIACEM | 212.15 | 120.75 | -91.4 | -43.08 |
| CINEVISTA | 7.55 | 4.3 | -3.25 | -43.05 |
| SALSTEEL | 15.45 | 8.8 | -6.65 | -43.04 |
| CYBERTECH | 15.75 | 9 | -6.75 | -42.86 |
| CREWBOS | 35.25 | 20.15 | -15.1 | -42.84 |
| PRECOT | 70.05 | 40.05 | -30 | -42.83 |
| SESHAPAPER | 140.95 | 80.6 | -60.35 | -42.82 |
| VIJSHAN | 55.85 | 31.95 | -23.9 | -42.79 |
| TRIGYN | 16.6 | 9.5 | -7.1 | -42.77 |
| PLETHICO | 380.75 | 218 | -162.75 | -42.74 |
| SUMMIT | 12.65 | 7.25 | -5.4 | -42.69 |
| SHREYANIND | 27.95 | 16.05 | -11.9 | -42.58 |
| SANGHIPOLY | 4.7 | 2.7 | -2 | -42.55 |
| GEOJIT | 35.5 | 20.4 | -15.1 | -42.54 |
| GWALCHEM | 81.4 | 46.85 | -34.55 | -42.44 |
| INDLMETER | 92.2 | 53.1 | -39.1 | -42.41 |
| HINDZINC | 529.9 | 305.25 | -224.65 | -42.39 |
| TANLA | 202 | 116.6 | -85.4 | -42.28 |
| ORIENTINFO | 8.05 | 4.65 | -3.4 | -42.24 |
| KOPRAN | 14.95 | 8.65 | -6.3 | -42.14 |
| MVL | 100.4 | 58.1 | -42.3 | -42.13 |
| JBFIND | 91.45 | 52.95 | -38.5 | -42.1 |
| GNFC | 102.6 | 59.45 | -43.15 | -42.06 |
| NORBTEAEXP | 5.35 | 3.1 | -2.25 | -42.06 |
| ELECTHERM | 282 | 163.5 | -118.5 | -42.02 |
| JMCPROJECT | 162.15 | 94.05 | -68.1 | -42 |
| NANDAN | 2.5 | 1.45 | -1.05 | -42 |
| NOVAPETRO | 13.5 | 7.85 | -5.65 | -41.85 |
| KCP | 243 | 141.35 | -101.65 | -41.83 |
| NRC | 12.55 | 7.3 | -5.25 | -41.83 |
| SPLIL | 13.05 | 7.6 | -5.45 | -41.76 |
| ANTGRAPHIC | 0.6 | 0.35 | -0.25 | -41.67 |
| SGL | 12.85 | 7.5 | -5.35 | -41.63 |
| RANEENGINE | 99.35 | 58 | -41.35 | -41.62 |
| PATELENG | 345.7 | 201.85 | -143.85 | -41.61 |
| PSL | 314.7 | 183.8 | -130.9 | -41.6 |
| NIITTECH | 111.8 | 65.35 | -46.45 | -41.55 |
| PREMIER | 79.45 | 46.45 | -33 | -41.54 |
| LITL | 269.95 | 157.9 | -112.05 | -41.51 |
| HCC | 81 | 47.4 | -33.6 | -41.48 |
| BANKRAJAS | 73.85 | 43.25 | -30.6 | -41.44 |
| BHAGYNAGAR | 21.75 | 12.75 | -9 | -41.38 |
| AURIONPRO | 304 | 178.25 | -125.75 | -41.37 |
| ANSALHSG | 92.3 | 54.2 | -38.1 | -41.28 |
| MADHAV | 30.55 | 17.95 | -12.6 | -41.24 |
| MIC | 100 | 58.8 | -41.2 | -41.2 |
| SHARRESLTD | 158.3 | 93.15 | -65.15 | -41.16 |
| MBECL | 113.3 | 66.7 | -46.6 | -41.13 |
| NELCO | 69.2 | 40.75 | -28.45 | -41.11 |
| IVRCLINFRA | 259.5 | 152.85 | -106.65 | -41.1 |
| HINDALCO | 137.1 | 80.8 | -56.3 | -41.06 |
| ZENITHCOMP | 26.2 | 15.45 | -10.75 | -41.03 |
| PATNI | 236.35 | 139.4 | -96.95 | -41.02 |
| DIGJAM | 9.15 | 5.4 | -3.75 | -40.98 |
| HINDOILEXP | 132.6 | 78.35 | -54.25 | -40.91 |
| ASIANHOTEL | 466.4 | 275.65 | -190.75 | -40.9 |
| BATAINDIA | 145.45 | 86 | -59.45 | -40.87 |
| BELCERAMIC | 8.45 | 5 | -3.45 | -40.83 |
| ALPHAGEO | 299.2 | 177.1 | -122.1 | -40.81 |
| AVAYAGCL | 136.25 | 80.65 | -55.6 | -40.81 |
| RUCHISOYA | 84.25 | 49.95 | -34.3 | -40.71 |
| OPTOCIRCUI | 280.95 | 166.9 | -114.05 | -40.59 |
| TATASPONGE | 214.9 | 127.7 | -87.2 | -40.58 |
| GLENMARK | 599.1 | 356.15 | -242.95 | -40.55 |
| SHREERAMA | 5.55 | 3.3 | -2.25 | -40.54 |
| ENIL | 311.1 | 185.1 | -126 | -40.5 |
| NAHARCAP | 37.1 | 22.1 | -15 | -40.43 |
| MASTEK | 347.2 | 207 | -140.2 | -40.38 |
| RCOM | 399.7 | 238.5 | -161.2 | -40.33 |
| HINDSANIT | 35.6 | 21.25 | -14.35 | -40.31 |
| KAMATHOTEL | 113.8 | 67.95 | -45.85 | -40.29 |
| EVINIX | 7.95 | 4.75 | -3.2 | -40.25 |
| CELESTIAL | 33.55 | 20.05 | -13.5 | -40.24 |
| ZODJRDMKJ | 22 | 13.15 | -8.85 | -40.23 |
| ASAL | 53.5 | 32 | -21.5 | -40.19 |
